<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Media Association</title>
	<atom:link href="http://www.ema-online.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ema-online.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greening Business for the Green Consumer</title>
		<link>http://www.ema-online.org/2012/05/16/greening-business-for-the-green-consumer/</link>
		<comments>http://www.ema-online.org/2012/05/16/greening-business-for-the-green-consumer/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:18:46 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green consumer]]></category>
		<category><![CDATA[Toyota Prius]]></category>
		<category><![CDATA[UCLA Center for Corporate Environmental Performance]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2758</guid>
		<description><![CDATA[EMA President Debbie Levin recently participated in a discussion hosted by the UCLA Center for Corporate Environmental Performance to talk about corporate sustainability and the growth of the &#8216;green consumer&#8217;. Joining the discussion were Magali Delmas, Professor of Management at &#8230; <a href="http://www.ema-online.org/2012/05/16/greening-business-for-the-green-consumer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2760" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ema-online.org/wp-content/uploads/2012/05/May-2012.jpg"><img class="size-medium wp-image-2760" title="May-2012" src="http://www.ema-online.org/wp-content/uploads/2012/05/May-2012-300x172.jpg" alt="" width="300" height="172" /></a><p class="wp-caption-text">From left to right: Joe Baratelli (Rubin Postaer and Associates), Debbie Levin (Environmental Media Association), Magali Delmas (UCLA), Steve Boyd (Tern Bicycles), Mark Gold (UCLA).</p></div>
<p>EMA President Debbie Levin recently participated in a discussion hosted by the <a href="http://www.environment.ucla.edu/ccep/research/article.asp?parentid=14169">UCLA Center for Corporate Environmental Performance</a> to talk about corporate sustainability and the growth of the &#8216;green consumer&#8217;.</p>
<p>Joining the discussion were Magali Delmas, Professor of Management at the UCLA Institute of the Environment and Sustainability and the Anderson School of Management, Joe Baratelli, Executive Creative Director at Rubin Postaer and Associates, and Steve Boyd, General Manager of North America at Tern Bicycles, a leading manufacturer of folding bicycles.</p>
<p>The speakers discussed several topics such as who are green consumers, what are they buying, and why? According to Magali Delmas in just 20 years, U.S. sales of organic food and beverages have surged from $1 billion (in 1990) to nearly $27 billion (in 2010). <span id="more-2758"></span></p>
<p>Debbie Levin explained how EMA harnesses the entertainment industry to motivate sustainable lifestyles by sharing the story of how EMA worked with Toyota and the Hollywood community to get celebrities to show up to awards shows in a Prius and how that set the stage for the vehicle became synonymous with “cool,” thereby helping motivate the trend of purchasing the Prius.</p>
<p>Levin added that celebrities want to be smart and passionate about causes, so they love supporting and being affiliated with the environmental movement.</p>
<p>The Corporate Partners Workshop was sponsored by the Institute’s Corporate Partners Program, the UCLA Center for Corporate Environmental Performance, and Net Impact. To read more about the event, click <a href="http://www.environment.ucla.edu/news/article.asp?parentid=14677" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/16/greening-business-for-the-green-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London is On Track to Host the Greenest Olympics Ever</title>
		<link>http://www.ema-online.org/2012/05/16/london-is-on-track-to-host-the-greenest-olympics-ever/</link>
		<comments>http://www.ema-online.org/2012/05/16/london-is-on-track-to-host-the-greenest-olympics-ever/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:26:26 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympic Park]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2754</guid>
		<description><![CDATA[With the 2012 Olympics just months away, London is on track to hosting the most sustainable Olympics of all time. According to the Pre-Games Sustainability Report released in April, progress is being made to ensure a very green Games comes &#8230; <a href="http://www.ema-online.org/2012/05/16/london-is-on-track-to-host-the-greenest-olympics-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/london-olympics.png"><img class="alignright size-full wp-image-2756" title="london-olympics" src="http://www.ema-online.org/wp-content/uploads/2012/05/london-olympics.png" alt="" width="300" height="159" /></a>With the 2012 Olympics just months away, London is on track to hosting the most sustainable Olympics of all time. According to the Pre-Games Sustainability Report released in April, progress is being made to ensure a very green Games comes to fruition.</p>
<div>
<p>The April Report highlights five major areas where new standards for sustainability have been set:</p>
<ol>
<li><strong>The Olympic Park:</strong> The most sustainable Olympic Stadium ever built was completed according to high sustainability standards. The Park itself is the largest new urban parkland in Europe for 150 years. It is already developing a mature landscape, and the cleaned up and reprofiled river valley is providing both new wildlife habitat and significant flood alleviation – early examples of lasting legacy benefits.</li>
<li><strong>Carbon management:</strong> London 2012 is the first summer Olympic<br />
and Paralympic Games to measure its carbon footprint over the entire project term. By using the outcomes of the footprinting assessment to inform decision-making, they&#8217;ve radically improved their ability to avoid, reduce and substitute carbon emissions associated with delivering the Games.</li>
</ol>
</div>
<div>
<ol start="3">
<li><strong>Sustainable transport:</strong> The commitment to delivering a public transport Games means nine million ticket holders will experience sustainable events like never before from the way they travel. The Active Travel program, launched in October 2011, aims to achieve one million extra journeys by walking and cycling in London each day of the Games.</li>
<li><strong>Food Vision:</strong> London 2012 is the first Games to specify stringent sustainability requirements for its catering operations. All caterers are signed up to the Food Vision standards and are ready to serve 14 million sustainably sourced meals. <span id="more-2754"></span></li>
<li><strong>Waste:</strong> A commitment to delivering a zero waste to landfill Games is another first for the Games. The work of the Olympic Delivery Authority (ODA) on the Olympic Park construction has set a very high bar, achieving 98.5% and 99% rates of re-use and recycling of materials in demolition and construction respectively.</li>
</ol>
<p>According to <a href="http://www.triplepundit.com/2012/05/london-greenest-olympic-games/" target="_blank">TriplePundit</a>, the Olympic Delivery Authority which is responsible for building the Olympic Park has contributed the most in terms of sustainability.</p>
<p>There has been widespread reuse of materials throughout the construction period, including the park’s own cooling, heat and power plant. There has also been extensive use of renewable energy within the park. The land the park was built on was previously heavily contaminated and now it houses large quantities of greenery. After the games, this land will become one of the biggest parks in Europe with 50 km of cycling paths and 30 km of hiking trails. They also plan to keep the 45 hectares of natural habitat within the area and boost biodiversity by erecting 525 bird boxes and 150 bat boxes.</p>
<p>This is all very good news. The Opening Ceremony for the 2012 Olympic Games will take place on July 27.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/16/london-is-on-track-to-host-the-greenest-olympics-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Becomes the First US State to Ban Plastic Bags</title>
		<link>http://www.ema-online.org/2012/05/15/hawaii-becomes-the-first-us-state-to-ban-plastic-bags/</link>
		<comments>http://www.ema-online.org/2012/05/15/hawaii-becomes-the-first-us-state-to-ban-plastic-bags/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:30:02 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[plastic bags]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2749</guid>
		<description><![CDATA[Hawaii recently became the first state to ban single-use plastic bags throughout the entire state. The new law will ban all non-recyclable paper and non-biodegradable plastic bags effective July 1, 2015. 2015 seems like a long time away, but it&#8217;s &#8230; <a href="http://www.ema-online.org/2012/05/15/hawaii-becomes-the-first-us-state-to-ban-plastic-bags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/reusable-bag.jpg"><img class="alignleft size-medium wp-image-2750" title="reusable-bag" src="http://www.ema-online.org/wp-content/uploads/2012/05/reusable-bag-300x300.jpg" alt="" width="300" height="300" /></a>Hawaii recently became the first state to ban single-use plastic bags throughout the entire state. The new law will ban all non-recyclable paper and non-biodegradable plastic bags effective July 1, 2015. 2015 seems like a long time away, but it&#8217;s a step towards progress.</p>
<p>&#8220;This is really getting people to change their behaviors and that&#8217;s one of the most difficult things to do frequently and we hope people are going to understand that,&#8221; says Honolulu Mayor Peter Carlisle who signed the ban last week.</p>
<p>According to <a href="http://ecowatch.org/2012/hawaii-becomes-first-state-in-the-u-s-to-ban-plastic-bags/" target="_blank">EcoWatch</a>, the ban was not done by the state legislature, but instead by all four County Councils—a great example of local activists and decision makers addressing the serious issue of plastic pollution.</p>
<p>We applaud Hawaii for being the first state to ban plastic bags and hope that their actions will set the stage for other states to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/15/hawaii-becomes-the-first-us-state-to-ban-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Green Ways to Shop at the Grocery Store</title>
		<link>http://www.ema-online.org/2012/05/15/5-green-ways-to-shop-at-the-grocery-store/</link>
		<comments>http://www.ema-online.org/2012/05/15/5-green-ways-to-shop-at-the-grocery-store/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:17:02 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 Green Ways]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grocery store]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2745</guid>
		<description><![CDATA[Kermit the Frog wasn’t right about one thing – it IS easy being green. Small simple deeds go a long way, you don’t have to be perfect at your attempts, and every little bit counts! We’ve put together a short &#8230; <a href="http://www.ema-online.org/2012/05/15/5-green-ways-to-shop-at-the-grocery-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/veggies.png"><img class="alignright size-medium wp-image-2746" title="veggies" src="http://www.ema-online.org/wp-content/uploads/2012/05/veggies-300x224.png" alt="" width="300" height="224" /></a>Kermit the Frog wasn’t right about one thing – it<em> IS</em> easy being green. Small simple deeds go a long way, you don’t have to be perfect at your attempts, and every little bit counts! We’ve put together a short list of 5 simple green ways to shop at the grocery store. Follow any one of these (or better yet, all of them) and you’ll be on your way to living the green life!</p>
<ol>
<li><strong>Bring your own bags</strong>. This is so easy to do. At the same time, it’s just as easy for us to get caught in an unplanned trip to the store and not have any bags. Avoid this scenario by keeping those reusable bags everywhere – in your car, in your bicycle basket, next to your keys, etc.</li>
<li><strong>Buy things with little packaging</strong>. If you have a choice between two products, one wrapped in plastic and cardboard and more plastic, and one with minimal packaging, choose the one with the minimal packaging. It took less energy to create and will leave less of a carbon footprint. Plus, minimal packaging creates less waste.</li>
<li><strong>Shop the perimeter</strong>. In food writer, Michael Pollan’s <a href="http://www.webmd.com/food-recipes/news/20090323/7-rules-for-eating">7 Rules for Eating</a>, he advises that you stay out of the middle of the grocery store. Real food tends to be on the outer edge of the store near the loading docks, where it can be replaced with fresh foods when it goes bad.<span id="more-2745"></span></li>
<li><strong>Buy local and seasonal</strong>. Just because your super market might carry watermelons in December doesn’t mean you should buy one (unless you’re in the Southern hemisphere, then go right ahead). It takes energy, gas, and not to mention carbon offsets for fruit and veggies to get from far away places to a shelf at your local market. Plus, the closer it was grown, the fresher the produce is likelier to be.</li>
<li><strong>Read the ingredients</strong>. Avoid buying foods that contain unnatural sounding substances. A lot of those ingredients are chemicals, which may not necessarily be unsafe, but they do impact the environment. We can pretty much guarantee that something with only a few ingredients is going to be better for you (and the environment) than something like a Twinkie.</li>
</ol>
<p>As an extra bonus – try not to buy disposable items like paper napkins and paper towels. Instead use dish towels and cloth napkins. You’ll save money and create less waste!</p>
<p>What did we miss? What are some of your tips for ways to be more eco-conscious at the grocery store?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/15/5-green-ways-to-shop-at-the-grocery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Giving 100 Cars to 100 Nonprofits in 100 Days &#8211; Voting Starts NOW!</title>
		<link>http://www.ema-online.org/2012/05/14/toyota-giving-100-cars-to-100-nonprofits-in-100-days/</link>
		<comments>http://www.ema-online.org/2012/05/14/toyota-giving-100-cars-to-100-nonprofits-in-100-days/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:52 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 Cars for Good]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2094</guid>
		<description><![CDATA[UPDATE: Starting May 14 through August 21, it&#8217;s the voters&#8217; turn to do their own good deed by voting for their favorite organizations and causes. All voters have to do is log in to their Facebook profile and use the 100 &#8230; <a href="http://www.ema-online.org/2012/05/14/toyota-giving-100-cars-to-100-nonprofits-in-100-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ema-online.org/wp-content/uploads/2012/03/toyota_100_cars_for_good1.jpeg"><img class="alignleft size-medium wp-image-2098" title="toyota_100_cars_for_good1" src="http://www.ema-online.org/wp-content/uploads/2012/03/toyota_100_cars_for_good1-300x157.jpg" alt="" width="300" height="157" /></a><em><strong>UPDATE: </strong></em>Starting May 14 through August 21, it&#8217;s the voters&#8217; turn to do their own good deed by voting for their favorite organizations and causes. All voters have to do is log in to their Facebook profile and use the 100 Cars for Good app (or click <a href="https://apps.facebook.com/carsforgood/" target="_blank">here</a>) to vote on one of that day&#8217;s five nonprofit organizations.</p>
<p>Each afternoon, the previous day&#8217;s winner is announced and a fresh batch of five finalist organizations will be ready to compete for votes. Vote once a day because each vote counts and each day brings another new car to another deserving organization.</p>
<p><a href="https://apps.facebook.com/carsforgood/" target="_blank">Vote now</a> for your favorite nonprofit of the day to win a car and then tell your friends to do the same!<span id="more-2094"></span></p>
<p>In March, Toyota launched their <em>100 Cars for Good</em> campaign, a national philanthropy program in which the automaker is giving away 100 cars to 100 nonprofits over the course of 100 days. Two of the six models Toyota is giving away are hybrids!</p>
<div><em></em>Vehicles from the first year of the program – which were awarded to nonprofits in 31 states and the District of Columbia – are making a significant difference across the country, including for:</div>
<ul>
<li>The Community Soup Kitchen of Morristown, NJ, which can now pick up donations of food that used to be turned away due to a lack of transportation, allowing it to provide meals and food to even more people in need;</li>
</ul>
<ul>
<li>Camp Casey, a program near Detroit that provides horseback riding visits for kids with cancer that is now able to expand its reach to families in other parts of the state; and</li>
</ul>
<ul>
<li>Washington, DC’s Aleethia Foundation, whose new minivan enables it to transport wounded veterans recovering at the Walter Reed National Military Medical Center to much needed social nights away from the hospital.</li>
</ul>
<p><strong></strong>As part of the <em>100 Cars for Good</em> program, Toyota will provide every finalist with a digital video camera, training toolkit and free online advertising credits to help them create or expand their presence in social media and other digital platforms. The nonprofit finalists can use these resources for their <em>100 Cars</em> campaign and can continue to build on them after the program.</p>
<p><em>100 Cars for Good</em> applications will be open for two weeks (until Monday, March 26 at 11:59 am PST]), or until 5,000 applications are received.  From this group, 500 finalists will be selected and certified by an independent panel of experts.  Finalists will be notified in April.</p>
<p>To learn more about the campaign and apply, click <a href="http://toyotanewsroom.com/releases/toyota+giving+100+cars+to+100+nonprofits+100+days.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/14/toyota-giving-100-cars-to-100-nonprofits-in-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Tips from Celebs at the 20th Annual EMA Awards</title>
		<link>http://www.ema-online.org/2012/05/11/eco-tips-from-celebs-at-the-20th-annual-ema-awards/</link>
		<comments>http://www.ema-online.org/2012/05/11/eco-tips-from-celebs-at-the-20th-annual-ema-awards/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:52:42 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blythe Danner]]></category>
		<category><![CDATA[Ed Begley Jr.]]></category>
		<category><![CDATA[Ginnifer Goodwin]]></category>
		<category><![CDATA[jason mraz]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2734</guid>
		<description><![CDATA[Flashback to the 20th Annual Environmental Media Awards! Green tips from Blythe Danner, Jason Mraz, Ginnifer Goodwin, and Ed Begley Jr.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/1wS6fI1F9m0?fs=1&#038;feature=oembed&#038;wmode=opaque" frameborder="0" allowfullscreen></iframe></p>
<p>Flashback to the 20th Annual Environmental Media Awards! Green tips from Blythe Danner, Jason Mraz, Ginnifer Goodwin, and Ed Begley Jr.</p>
<p><span id="more-2734"></span></p>
<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-10.56.55-AM.png"><img class="aligncenter size-medium wp-image-2736" title="Screen Shot 2012-05-11 at 10.56.55 AM" src="http://www.ema-online.org/wp-content/uploads/2012/05/Screen-Shot-2012-05-11-at-10.56.55-AM-300x181.png" alt="" width="300" height="181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/11/eco-tips-from-celebs-at-the-20th-annual-ema-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Labels! Is It Green or Greenwashing?</title>
		<link>http://www.ema-online.org/2012/05/10/know-your-labels-is-it-green-or-greenwashing/</link>
		<comments>http://www.ema-online.org/2012/05/10/know-your-labels-is-it-green-or-greenwashing/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:39:16 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eco-labels]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2729</guid>
		<description><![CDATA[There are plenty of products on the market that are eco-friendly &#8211; or at least claim to be. A product can attach the word &#8216;green&#8217; or &#8216;natural&#8217; to its label in order to lure in eco-conscious consumers without actually being &#8230; <a href="http://www.ema-online.org/2012/05/10/know-your-labels-is-it-green-or-greenwashing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/Energy-Star.jpg"><img class="alignright size-medium wp-image-2731" title="Energy-Star" src="http://www.ema-online.org/wp-content/uploads/2012/05/Energy-Star-294x300.jpg" alt="" width="294" height="300" /></a>There are plenty of products on the market that are eco-friendly &#8211; or at least claim to be. A product can attach the word &#8216;green&#8217; or &#8216;natural&#8217; to its label in order to lure in eco-conscious consumers without actually being all that earth-friendly. That sneaky marketing scheme is known as <a href="http://www.ema-online.org/2012/02/22/eco-vocab-greenwashing/" target="_blank">greenwashing</a>. The term is generally used when significantly more money or time has been spent advertising being <em>green</em>, (operating with consideration for the environment) than spending resources on actual environmentally sound practices.</p>
<p>Unfortunately, there is very little regulation around products that claim to be green but aren&#8217;t. However, there are certain labels, applied by third parties such as nonprofits or government agencies that can help us detect which products are actually sincere in their claims to be sustainable.</p>
<p>According to <a href="http://www.triplepundit.com/2012/05/biodegradable-green-greenwash-eco-labels/" target="_blank">Triple Pundit</a>, the following eco-labels seem to be the most trustworthy by consumers:</p>
<p><strong>Government:</strong> USDA Organic and Energy Star are government issued labels that require adherence to very specific standards, carry hefty fines for misuse, and require certification and testing of operations and products by an accredited certification agent. Other government issued labels include: the Green Vehicle Guide, Design for Environment, and WaterSense programs from the EPA, the USDA BioPreferred program, and the Canadian EcoLogo programs.<span id="more-2729"></span></p>
<p><strong>Nonprofits and NGOs:</strong> Some of the better known NGO labels are GreenSeal, Green America, Fair Trade USA, Campaign for <a title="Safe Cosmetics" href="http://www.ecoplum.com/greenliving/v/280-Skin-Deep-Continues-Despite-Compacts-Close?category_id=0&amp;author=0&amp;month=0&amp;searchtext=safe%20cosmetics">Safe Cosmetics</a>, EPEAT, and the US Green Building Council’s LEED certification program. All of these programs have rigorous standards that products and companies must meet prior to earning the use of the seal or label.</p>
<p><strong>For profits:</strong> For profit companies all require audits and verification of standards, and also provide advice and consulting services to bring their clients into “compliance” with their standards. Some reputable for-profit companies include UL Environment (ULE) and TerraChoice, a sustainability consulting firm and manager of Canada’s EcoLogo program.</p>
<p>There are plenty of other trustworthy eco-labels out there. The best way to avoid greenwashing is to research the company before you buy their product, and trust your instincts. If it&#8217;s too good to be true (or green), it probably isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/10/know-your-labels-is-it-green-or-greenwashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shower of the Future Recycles Water &amp; Saves Energy</title>
		<link>http://www.ema-online.org/2012/05/09/shower-of-the-future-recycles-water-saves-energy/</link>
		<comments>http://www.ema-online.org/2012/05/09/shower-of-the-future-recycles-water-saves-energy/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:44:14 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EcoVéa]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2696</guid>
		<description><![CDATA[The EcoVéa may be the world&#8217;s most intelligent shower. The idea behind the EcoVéa is simple &#8211; it is designed to recycle and filter the water you use during your shower while simultaneously reducing energy usage and water consumption. Essentially, &#8230; <a href="http://www.ema-online.org/2012/05/09/shower-of-the-future-recycles-water-saves-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/ecovea.jpg"><img class="alignleft size-medium wp-image-2700" title="ecovea" src="http://www.ema-online.org/wp-content/uploads/2012/05/ecovea-300x231.jpg" alt="" width="300" height="231" /></a>The EcoVéa may be the world&#8217;s most intelligent shower. The idea behind the EcoVéa is simple &#8211; it is designed to recycle and filter the water you use during your shower while simultaneously reducing energy usage and water consumption. Essentially, what you&#8217;re left with is a guilt-free long and hot shower.</p>
<p>How does it work? According to its <a href="http://www.reveeco.com/" target="_blank">website</a>, EcoVéa continuously analyzes, sorts and treats water during a shower through an innovative, patented system. Dirty water is drained away while clean water is reused after filtering and antibacterial treatment.</p>
<p>The EcoVéa always guarantees its users water that is clean &#8211; sometimes even cleaner than the source water from the supply system.</p>
<p>A 10 minute shower uses approximately 25 gallons of water. The EcoVéa will reduce that number to approximately 8 gallons. At the same time, the use of less water means the use of less energy. The EcoVéa allows savings of up to 80% in energy consumption of a hot shower.<span id="more-2696"></span></p>
<p>The EcoVéa is also equipped with an electronic pad that eliminates the need for manual faucets. Users can set and store their desired temperature and water flow, and also record water savings provided by the system.</p>
<p>The EcoVéa base is available in a variety of finishes to match existing bathroom decor. It is expected to retail for around $3,000.</p>
<p>Click <a href="http://www.reveeco.com/" target="_blank">here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ema-online.org/2012/05/09/shower-of-the-future-recycles-water-saves-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachelle Lefevre Visits Helen Bernstein High School Garden</title>
		<link>http://www.ema-online.org/2012/05/08/rachelle-lefevre-visits-helen-bernstein-high-school-garden/</link>
		<comments>http://www.ema-online.org/2012/05/08/rachelle-lefevre-visits-helen-bernstein-high-school-garden/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:39:24 +0000</pubDate>
		<dc:creator>EMA Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMA School Gardens]]></category>
		<category><![CDATA[Helen Bernstein High School]]></category>
		<category><![CDATA[LA Car Guy]]></category>
		<category><![CDATA[Rachelle Lefevre]]></category>
		<category><![CDATA[Toyota of Hollywood]]></category>

		<guid isPermaLink="false">http://www.ema-online.org/?p=2684</guid>
		<description><![CDATA[It had been nearly a year since EMA Young Hollywood Board Member Rachelle Lefevre&#8217;s last visit to Helen Bernstein High School&#8217;s garden, and a lot had changed (and grown!) since then. Helen Bernstein Garden Fall 2011 The garden is in &#8230; <a href="http://www.ema-online.org/2012/05/08/rachelle-lefevre-visits-helen-bernstein-high-school-garden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It had been nearly a year since EMA Young Hollywood Board Member Rachelle Lefevre&#8217;s last visit to Helen Bernstein High School&#8217;s garden, and a lot had changed (and grown!) since then.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_2685" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.ema-online.org/wp-content/uploads/2012/05/bernstein-fall-2011.jpg"><img class="size-medium wp-image-2685" title="bernstein fall 2011" src="http://www.ema-online.org/wp-content/uploads/2012/05/bernstein-fall-2011-300x224.jpg" alt="" width="300" height="224" /></a></dt>
<dd class="wp-caption-dd">Helen Bernstein Garden Fall 2011</dd>
</dl>
</div>
<p>The garden is in full bloom with everything from carrots, to peppers, watermelons, roses, basil, cilantro, and everything in between growing beautifully!</p>
<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/garden1.jpg"><img class="aligncenter size-medium wp-image-2686" title="garden1" src="http://www.ema-online.org/wp-content/uploads/2012/05/garden1-300x200.jpg" alt="" width="300" height="200" /></a>Rachelle toured the garden and got her hands dirty by digging in.</p>
<p><a href="http://www.ema-online.org/wp-content/uploads/2012/05/garden3.jpg"><img class="aligncenter size-medium wp-image-2688" title="garden3" src="http://www.ema-online.org/wp-content/uploads/2012/05/garden3-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.ema-online.org/wp-content/uploads/2012/05/garden21.jpg"><img class="aligncenter size-medium wp-image-2689" title="garden2" src="http://www.ema-online.org/wp-content/uploads/2012/05/garden21-300x200.jpg" alt="" width="300" height="200" /></a><span id="more-2684"></span>The Helen Bernstein High School garden is sponsored by <a href="http://blog.lacarguy.com/category/lacarguy-news-events/lacarguy-sustainability/" target="_blank">LAcarGUY</a> and <a href="http://www.hollywoodtoyota.com/" target="_blank">Toyota of Hollywood</a>.</p>
